xafhl - 2007-10-2 16:59:00
Australia | Carrier | APN | Username | Password | Gateway (Optional) |
| Optus | internet | [blank] | [blank] | DNS: 202.139.83.3, 192.65.91.129 |
| Telstra | telstra.internet | [blank] | [blank] | DNS: 139.130.4.4, 203.50.170.2 |
| Three | 3netaccess | a | a | DNS: 202.124.68.130, 202.124.76.66 |
| Vodafone | vfinternet.au | [blank] | [blank] | DNS: 192.189.54.33, 210.80.58.3 |
Austria | Carrier | APN | Username | Password | Gateway (Optional) |
Connect Austria ONE Ád¹ð¦G»www.bb818.comXtãzÊ OneNet | web.one.at | [user specific] | [user specific] | DNS: 194.24.128.100, 194.24.128.102 |
| Max Online | gprsinternet | GPRS | [blank] | DNS: 213.162.64.1, 213.162.64.2 |
| Max Online Business | business.gprsinternet | GPRS | [blank] | DNS: 213.162.64.1, 213.162.64.2 |
| Max Online Metro | gprsmetro | GPRS | [blank] | DNS: 213.162.64.1, 213.162.64.2 |
| Mobilkom A1 | A1.net | gprs@a1plus.at | [blank] | DNS: 194.48.124.200, 194.48.139.254 |
| tele.ring | web | web@telering.at | web | DNS: 212.95.31.11, 212.95.31.35 |
Belgium | Carrier | APN | Username | Password | Gateway (Optional) |
| Mobistar | web.pro.be | mobistar | mobistar | DNS: 212.65.63.10, 212.65.63.145 |
| Proximus | internet.proximus.be | [blank] | [blank] | DNS: 195.238.2.21, 195.238.2.22 |
| Orange / BASE | orangeinternet | [blank] | [blank] | - |
Brazil Ád¹ð¦G»www.bb818.comXtãzÊ
| Carrier | APN | Username | Password | Gateway (Optional) |
| Claro | claro.com.br | claro | claro | - |
| TIM | tim.br | tim | tim | - |
Canada| Carrier | APN | Username | Password | Gateway (Optional) |
| Rogers AT&T (Internet) | internet.com | wapuser1 | wap | |
| Rogers AT&T (VPN) | vpn.com | wapuser1 | wap | |
| Fido Microcell | internet.fido.ca | fido | fido | DNS: 204.92.15.211 |
China | Carrier | APN | Username | Password | Gateway (Optional) |
| China Mobile | cmnet | [blank] | [blank] | - |
| China Unicom | [none] | [blank] | [blank] | DNS: 10.0.2.100 |
Croatia | Carrier | APN | Username | Password | Gateway (Optional) |
| VIPNET Start | gprs0.vipnet.hr | 38591 | 38591 | - |
| VIPNET Pro | gprs5.vipnet.hr | 38591 | 38591 | - |
Czech Republic | Carrier | APN | Username | Password | Gateway (Optional) |
| Cesky Mobil (contract) | internet | [blank] | [blank] | DNS: 212.67.64.2 |
| Cesky Mobil (prepaid) | cinternet | [blank] | [blank] | DNS: 212.67.64.2 |
| Eurotel (contract) | internet | [blank] | [blank] | DNS: 160.218.10.200, 160.218.43.200 |
| Eurotel Go | gointernet | [blank] | [blank] | DNS: 160.218.10.201, 194.228.2.1 |
| Oscar (contract) | internet | [blank] | [blank] | DNS: 217.77.161.130 , 217.77.161.131 |
| Oscar (Oskarta) | ointernet | [blank] | [blank] | DNS: 217.77.161.130, 217.77.161.131 |
| T-Mobile | internet.t-mobile.cz | [blank] | [blank] | DNS: 62.141.0.1, 62.141.0.2 |
Denmark | Carrier | APN | Username | Password | Gateway (Optional) |
| TDC | internet | [blank] | [blank] | DNS: 193.162.146.9, 193.162.153.31 |
| Sonofon | [blank] | [blank] | [blank] | DNS: 212.88.64.14, 212.88.64.15 |
| Orange DK | web.orange.dk | [blank] | [blank] | DNS: 212.97.206.131, 212.97.206.161 |
Egypt | Carrier | APN | Username | Password | Gateway (Optional) |
| Click Vodafone | internet.vodafone.net | internet | internet | - |
| MobiNil | mobinilweb | [blank] | [blank] | - |
Estonia | Carrier | APN | Username | Password | Gateway (Optional) |
| EMT | internet.emt.ee | [blank] | [blank] | DNS: 217.71.33.200, 217.71.32.20 |
| RLE | internet | [blank] | [blank] | - |
Finland | Carrier | APN | Username | Password | Gateway (Optional) |
| Dna | internet | [blank] | [blank] | DNS: 217.78.192.78, 217.78.192.22 |
| Radiolinja | internet | [blank] | [blank] | DNS: 213.161.33.200, 193.185.210.10 |
| Sonera | internet | [blank] | [blank] | DNS: 192.89.123.230, 192.89.123.231 |
France | Carrier | APN | Username | Password | Gateway (Optional) |
| Bouygues | ebouygtel.com | [blank] | [blank] | DNS: 62.201.129.99, 62.201.159.99 |
| Bouygues (B2Bouygtel) | b2bouygtel.com | [blank] | [blank] | DNS: 62.201.129.99 |
| SFR | websfr | [blank] | [blank] | DNS: 172.20.2.10, 194.6.128.4 |
| Orange Pro | orange.fr | orange | orange | DNS: 194.051.003.056, 194.051.003.076 |
| Orange Perso | orange | orange | orange | DNS: 194.051.003.056, 194.051.003.076 |
| Orange MIB | orange-mib | mportail | mib | Proxy: 172.16.2.8:8000 |
Germany | Carrier | APN | Username | Password | Gateway (Optional) |
| D2 Vodafone | web.vodafone.de | [any] | [any] | DNS: 139.7.30.125, 139.7.30.126 |
| E-Plus | internet.eplus.de | eplus | gprs | DNS: 212.023.97.2, 212.23.97.3 |
| D1 T-Mobile | internet.t-d1.de | td1 | gprs | DNS: 193.254.160.1 |
| Quam | quam.de | quam | quam | |
| O2 (Viag Interkom) | internet | [blank] | [blank] | DNS: 195.182.096.28, 195.182.96.61 |
Greece | Carrier | APN | Username | Password | Gateway (Optional) |
| Telestet | gnet.b-online.gr | your phone number | 24680 | DNS: 212.152.79.19, 212.152.79.20 |
| Vodafone GR | internet.vodafone.gr | [blank] | [blank] | DNS: 213.249.17.10, 213.249.17.11 |
| Cosmote | internet | [blank] | [blank] | DNS: 195.167.065.194 |
Hongkong | Carrier | APN | Username | Password | Gateway (Optional) |
| CSL | hkcsl or internet | [blank] | [blank] | DNS: 202.84.255.1, 203.116.254.150 |
| New World | internet | [blank] | [blank] | - |
| Orange | web.orangehk.com | [blank] | [blank] | - |
| People | internet | [blank] | [blank] | - |
| SmarTone | internet | [blank] | [blank] | DNS: 202.140.96.51, 202.140.96.52 |
| Sunday | internet | [blank] | [blank] | - |
Hungary | Carrier | APN | Username | Password | Gateway (Optional) |
| Pannon (contract) | net | [blank] | [blank] | DNS: 193.225.155.254, 194.149.0.157 |
| Pannon (flat rate) | netx | [blank] | [blank] | DNS: 193.225.155.254, 194.149.0.157 |
| Vodafone (prepaid) | vitamax.snet.internet.net Ád¹ð¦G»www.bb818.comXtãzÊ or Ád¹ð¦G»www.bb818.comXtãzÊ internet.vodafone.net | [blank] | [blank] | DNS: 80.244.97.30, 80.244.96.1 |
| Vodafone (contract) | standardnet.vodafone.hu Ád¹ð¦G»www.bb818.comXtãzÊ or Ád¹ð¦G»www.bb818.comXtãzÊ internet.vodafone.net | [blank] | [blank] | DNS: 80.244.97.30, 80.244.96.1 |
| Westel (contract) | internet | wap Ád¹ð¦G»www.bb818.comXtãzÊ or Ád¹ð¦G»www.bb818.comXtãzÊ user specific* | wap Ád¹ð¦G»www.bb818.comXtãzÊ or Ád¹ð¦G»www.bb818.comXtãzÊ user specific* | DNS: 194.176.224.3, 194.176.224.1 |
India | Carrier | APN | Username | Password | Gateway (Optional) |
| AirTel | airtelgprs.com | [blank] | [blank] | - |
| BPL | bplgprs.com | bplmobile | [blank] | DNS: 202.169.145.34, 202.169.129.40 |
| Orange | portalnmms | [blank] | [blank] | DNS: 10.11.206.51, 10.11.206.50 |
Indonesia | Carrier | APN | Username | Password | Gateway (Optional) |
| IM3 | www.indosat-m3.net | gprs | im3 | - |
| Indosat | satelindogprs.com | [blank] | [blank] | DNS: 202.152.162.66, 202.152.162.67 |
Ireland | Carrier | APN | Username | Password | Gateway (Optional) |
| O2 (contract) | open.internet | gprs | gprs | DNS: 62.40.32.33, 62.40.32.34 |
| O2 (prepaid) | pp.internet | gprs | gprs | DNS: 62.40.32.33, 62.40.32.34 |
| Vodafone | isp.vodafone.ie | vodafone | vodafone | - |
Israel | Carrier | APN | Username | Password | Gateway (Optional) |
| Cellcom | internetg | [blank] | [blank] | - |
| MTC-Vodafone | apn01 | [blank] | [blank] | DNS: 10.10.10.30 |
| Orange | internet | [blank] | [blank] | - |
Italy | Carrier | APN | Username | Password | Gateway (Optional) |
| BLU Contratto | INTERNET | [blank] | [blank] | DNS: 212.17.192.49, 212.17.192.49 |
| BLU Prepagata | PINTERNET | [blank] | [blank] | DNS: 212.17.192.49, 212.17.192.49 |
| Vodafone Omnitel | web.omnitel.it | [blank] | [blank] | DNS: 194.185.97.134 |
| TIM | uni.tim.it | [blank] | [blank] | DNS: 213.230.155.94, 213.230.130.222 |
| Wind | internet.wind | [blank] | [blank] | DNS: 212.245.255.2 |
Japan| Carrier | APN | Username | Password | Gateway (Optional) |
| J-Phone (Vodafone) | phone | j@phone | jphone | |
Lithuania | Carrier | APN | Username | Password | Gateway (Optional) |
| Bite GSM | banga | [blank] | [blank] | DNS: 213.226.131.131, 193.219.32.13 |
| Omnitel Lithuania | gprs.omnitel.net | [blank] | [blank] | DNS: 194.176.32.129, 195.22.175.1 |
Luxembourg | Carrier | APN | Username | Password | Gateway (Optional) |
| LUXGSM | web.pt.lu | [blank] | [blank] | DNS: 194.154.192.101, 194.154.192.102 |
| VOXmobile | vox.lu | | | |
| Tango | internet | tango | tango | - |
Macedonian | Carrier | APN | Username | Password | Gateway (Optional) |
| Mobimak | internet | internet | mobimak | |
Malaysia | Carrier | APN | Username | Password | Gateway (Optional) |
| DIGI | diginet | [blank] | [blank] | DNS: 203.92.128.131, 203.92.128.132 |
| Maxis | internet.gprs.maxis | [blank] | [blank] | DNS: 202.75.129.101, 10.216.4.21 |
| Timecel | timenet.com.my | [blank] | [blank] | DNS: 203.121.16.85, 203.121.16.120 |
| TM Touch | internet | [blank] | [blank] | DNS: 202.188.0.133 |
Mexico| Carrier | APN | Username | Password | Gateway (Optional) |
| Telcel | internet.itelcel.com | webgprs | webgprs2002 | |
Netherlands | Carrier | APN | Username | Password | Gateway (Optional) |
| KPN Mobile | internet | KPN Ád¹ð¦G»www.bb818.comXtãzÊ or [blank] | gprs Ád¹ð¦G»www.bb818.comXtãzÊ or [blank] | DNS: 62.133.126.28, 62.133.126.29 |
| O2 | internet | [blank] | [blank] | - |
| Telfort | internet | [blank] | [blank] | - |
| T-Mobile | internet Ád¹ð¦G»www.bb818.comXtãzÊ or Ád¹ð¦G»www.bb818.comXtãzÊ internet-act | t-mobile Ád¹ð¦G»www.bb818.comXtãzÊ or Ád¹ð¦G»www.bb818.comXtãzÊ [blank] | t-mobile Ád¹ð¦G»www.bb818.comXtãzÊ or Ád¹ð¦G»www.bb818.comXtãzÊ [blank] | DNS: 193.79.237.39, 193.79.242.39 |
| Vodafone (normal) | web.vodafone.nl | vodafone | vodafone | - |
| Vodafone (business) | office.vodafone.nl | vodafone | vodafone | - |
New Zealand| Carrier | APN | Username | Password | Gateway (Optional) |
| Vodafone | www.vodafone.net.nz | | | |
Norway Ád¹ð¦G»www.bb818.comXtãzÊ
| Carrier | APN | Username | Password | Gateway (Optional) |
| Telenor Mobil | internet | [blank] | [blank] | - |
| Netcom | internet.netcom.no | [blank] | [blank] | DNS: 212.45.118.43, 212.45.118.44 |
Poland | Carrier | APN | Username | Password | Gateway (Optional) |
| ERA | erainternet | erainternet | erainternet | DNS: 213.158.194.1 |
| Idea | www.idea.pl | idea | idea | DNS: 194.9.223.79, 194.204.159.1 |
| Plus GSM/Polkomtel | www.plusgsm.pl | [blank] | [blank] | DNS: 212.2.96.51, 212.2.96.52 |
Philippines | Carrier | APN | Username | Password | Gateway (Optional) |
| Globe | www.globe.com.ph | globe | globe | DNS: 203.127.225.10, 203.127.225.11 |
| Smart | internet | [blank] | [blank] | DNS: 202.57.96.3, 202.57.96.4 |
| Sun Cellular | minternet | [blank] | [blank] | [blank] |
Portugal | Carrier | APN | Username | Password | Gateway (Optional) |
| Optimus | internet | [blank] | [blank] | DNS: 194.79.69.129 |
| TMN | internet | [blank] | [blank] | DNS: 194.65.3.20, 194.65.3.21 |
| Vodafone (Telcel) | internet.vodafone.pt | [blank] | [blank] | DNS: 212.18.160.133, 212.18.160.134 |
Russia | Carrier | APN | Username | Password | Gateway (Optional) |
| BeeLine | internet.beeline.ru | beeline | beeline | DNS: 194.190.195.66, 194.190.192.34 |
| Megafon (NWGSM) | internet.nw | [blank] | [blank] | - |
| MTS | internet.mts.ru | mts | mts | DNS: 213.87.0.1, 213.87.1.1 |
| PrimTel | internet.primtel.ru | [blank] | [blank] | - |
Serbia-Montenegro | Carrier | APN | Username | Password | Gateway (Optional) |
| Mobtel Srbija | internet | mobtel | gprs | DNS: 217.65.192.1 |
| Telekom Srbija | gprsinternet | mts | 064 | DNS: 195.178.38.3 |
Singapore | Carrier | APN | Username | Password | Gateway (Optional) |
| M1 | mobilenet | [blank] | [blank] | DNS: 202.79.64.21, 202.79.64.26 |
| SingTel | internet | [blank] | [blank] | DNS: 165.21.100.88, 165.21.83.88 |
| Starhub | shwapint | [blank] | [blank] | DNS: 203.116.1.78, 203.116.254.150 |
Slovakia Ád¹ð¦G»www.bb818.comXtãzÊ
| Carrier | APN | Username | Password | Gateway (Optional) |
| Eurotel | internet | [blank] | [blank] | - |
| Orange | internet | jusernejm | pasvord | - |
Slovenia Ád¹ð¦G»www.bb818.comXtãzÊ
| Carrier | APN | Username | Password | Gateway (Optional) |
| Mobitel | internet | [blank] | [blank] | DNS: 193.189.160.11, 193.189.160.12 |
| Si.mobil | internet.si.mobil | [blank] | [blank] | DNS: 80.95.225.230, 80.95.225.231 |
South Africa| Carrier | APN | Username | Password | Gateway (Optional) |
| MTN | myMTN | | | |
| Cell-c | internet | Cellcis | Cellcis | |
Spain | Carrier | APN | Username | Password | Gateway (Optional) |
| Amena | internet | CLIENTE | AMENA | DNS: 213.143.33.8, 213.143.32.20 |
| Telefonica (Movistar) | movistar.es | movistar | movistar | DNS: 194.179.001.100, 194.179.001.101 |
| Vodafone (Airtel) | airtelnet.es | vodafone | vodafone | DNS: 212.73.32.3, 212.73.32.67 |
Sweden | Carrier | APN | Username | Password | Gateway (Optional) |
| Telia | online.telia.se | [blank] | [blank] | - |
| Tele2 | isplnk1.swip.net | gprs | internet | |
| Vodafone Europolitan | internet.vodafone.net | [blank] | [blank] | - |
Switzerland | Carrier | APN | Username | Password | Gateway (Optional) |
| Orange | internet | [blank] | [blank] | DNS: 213.55.128.1, 213.55.128.2 |
| Sunrise | internet | internet | internet | DNS: 212.35.35.35, 212.35.35.5 |
| Swisscom | gprs.swisscom.ch | [blank] | [blank] | DNS: 164.128.36.34, 164.128.76.39 |
Taiwan | Carrier | APN | Username | Password | Gateway (Optional) |
| Chunghwa Telekom | emome or internet | [blank] | [blank] | DNS: 10.1.1.1 |
| Far EasTone | fetnet01 | [blank] | [blank] | DNS: 210.241.199.199 |
| KG Telecom | internet | [blank] | [blank] | - |
| Taiwan Cellular | internet | [blank] | [blank] | - |
Thailand | Carrier | APN | Username | Password | Gateway (Optional) |
| AIS | internet | [blank] | [blank] | DNS: 202.183.255.20, 202.183.255.21 |
| DTAC | www.dtac.co.th | [blank] | [blank] | DNS: 203.155.33.1, 203.44.144.33 |
Turkey | Carrier | APN | Username | Password | Gateway (Optional) |
| Aria | aycell | [user specific] | [user specific] | DNS: 212.156.4.1, 212.156.4.4 |
| AVEA | internet | | | |
| Telsim | telsim | telsim | telsim | |
| Turkcell | internet | [blank] or gprs | [blank] or gprs | DNS: 212.252.168.240, 212.252.119.4 |
UK | Carrier | APN | Username | Password | Gateway (Optional) |
| Vodafone UK | Internet | web | web | - |
| O2 UK (contract) | mobile.o2.co.uk | web | password | DNS: 193.113.200.200, 193.113.200.201 |
| O2 UK (prepaid) | payandgo.o2.co.uk | payandgo | payandgo | - |
| Orange UK | orangeinternet | [blank] | [blank] | DNS: 158.43.192.1, 158.143.128.1 |
| T-Mobile | general.t-mobile.uk | user | mms | |
| T-Mobile (One2One) | general.t-mobile.uk | Username | one2one | - |
| Jersey Telecom | pepper | [blank] | [blank] | DNS: 212.9.0.135, 212.9.0.135 |
Ukraine| Carrier | APN | Username | Password | Gateway (Optional) |
| Jeans | www.jeans.ua | | | |
| UMC | www.umc.ua | | | |
USA | Operator | GPRS APN | Username | Password | Optional Settings |
| AT&T (VPN) | public | | | |
| AT&T | proxy | | | Gateway IP: 10.250.250.250 or blank Ád¹ð¦G»www.bb818.comXtãzÊ Port: 9201 or blank |
| Bell Mobility | | | | Gateway IP: 207.236.197.199 Ád¹ð¦G»www.bb818.comXtãzÊ Port: 9203 |
| Cellular One | cellular1wap | | | Gateway IP: 207.236.197.199 Ád¹ð¦G»www.bb818.comXtãzÊ Port: 9203 |
| Cincinnati Bell | wap.gocbw.com | cbw | | Gateway IP: 216.68.79.199 Ád¹ð¦G»www.bb818.comXtãzÊ Port: 9201 |
Cingular Ád¹ð¦G»www.bb818.comXtãzÊ (former AT&T users) | proxy | | | Gateway IP: 10.250.250.250 or blank Ád¹ð¦G»www.bb818.comXtãzÊ Port: 9201 or blank |
Cingular Ád¹ð¦G»www.bb818.comXtãzÊ (MediaWorks) | WAP.CINGULAR | WAP@ Ád¹ð¦G»www.bb818.comXtãzÊ CINGULARGPRS Ád¹ð¦G»www.bb818.comXtãzÊ .COM | CINGULAR1 | |
| Cingular | isp.cingular | ISPDA@CINGULARGPRS.COM | CINGULAR1 | DNS: 66.209.10.201, 66.209.10.202 |
Nextel/Telus Ád¹ð¦G»www.bb818.comXtãzÊ | | | | |
| Rogers | internet.com | | | |
| Sprint - CDMA | | | | CDMA and not GPRS settings |
| T-Mobile (T-Zone) | wap.voicestream.com | [blank] or Your T-MOBILE Username | [blank] or Your T-MOBILE Password | |
| T-Mobile (Internet) | internet2.voicestream.com | [blank] | [blank] | DNS: 216.155.175.105, 216.155.175.106 |
| T-Mobile (VPN) | internet3.voicestream.com | [blank] | [blank] | DNS: 216.155.175.105, 216.155.175.106 |
| Verizon | | | | Gateway IP: 153.114.115.100 Ád¹ð¦G»www.bb818.comXtãzÊ Port: 9203 Ád¹ð¦G»www.bb818.comXtãzÊ or Ád¹ð¦G»www.bb818.comXtãzÊ Gateway IP: 12.168.70.74 Ád¹ð¦G»www.bb818.comXtãzÊ Port: 9201 Ád¹ð¦G»www.bb818.comXtãzÊ or Ád¹ð¦G»www.bb818.comXtãzÊ Gateway IP: 153.114.115.100 Ád¹ð¦G»www.bb818.comXtãzÊ Port 9203 |
Ád¹ð¦G»www.bb818.comXtãzÊ